Year
Length
Berths
Cabins
Heads
Year | 2019 |
Length | 9,75 m |
Beam | 3,42 m |
Draft | 2,02 m |
Sail area | 51 m² |
Engine | 18 hp |
Fuel | 150 l |
Water | 150 l |
Berths | 6 |
Cabins | 2 |
Heads | 1 |
Double cabins | 2 |
Berths in dinette | 2 |
Battened mainsail with lazy-bag | Bimini top |
Genoa furler | Sprayhood |
Double steering wheel | 4 winchs |
Tender with outboard motor | Electric anchor winch |
Gas vang | Echo Sounder |
GPS mapping | Cockpit shower (heated) |
Anemometer | VHF |
Autopilot | Stereo CD |
Teak cockpit | Cockpit table |
Period | 1 Week | Weekend |
01/01/2021 – 02/04/2021 | € 1.800,00 | € 810,00 |
03/04/2021 – 21/05/2021 | € 1.900,00 | € 855,00 |
22/05/2021 – 25/06/2021 | € 2.200,00 | € 990,00 |
26/06/2021 – 30/07/2021 | € 2.400,00 | € 1.080,00 |
31/07/2021 – 27/08/2021 | € 2.900,00 | € 1.305,00 |
28/08/2021 – 03/09/2021 | € 2.400,00 | € 1.080,00 |
04/09/2021 – 01/10/2021 | € 2.200,00 | € 990,00 |
02/10/2021 – 05/11/2021 | € 1.900,00 | € 855,00 |
06/11/2021 – 31/12/2021 | € 1.800,00 | € 810,00 |
Weekend (2 days) | 45% weekly price |
3 days | 55% weekly price |
4 days | 75% weekly price |
5 days | 90% weekly price |
The weekly price refers to the rental period shown in the table on the left.
Maximum discount | 10% |
“Early Booking”* | 10% |
2 or more yachts | 5% |
2 or more weeks | 5% |
*Reservation by January 31, 2021.
Outboard motor | € 0,00 |
First night in marina | € 0,00 |
Last night in marina | € 0,00 |
Cleaning | € 80,00 |
Bed sheets | € 10,00 per person |
Towels | € 5,00 per person |
Safety net | € 50,00 |
Net installation | € 100,00 |
Skipper | € 180,00 daily |
€ 350,00 per weekend | |
€ 1.200,00 weekly |
Boarding | Saturday | 17:00 |
Return to port | Friday | 18:00 |
Landing | Saturday | 09:00 |
Boarding | Friday | 18:00 |
Landing | Sunday | 18:00 |