Year
Length
Berths
Cabins
Heads
Year
Length
Berths
Cabins
Heads
Year | 2007 |
Length | 15,65 m |
Beam | 4,90 m |
Draft | 1,90 m |
Sail area | 110 m² |
Engine | 100 hp |
Fuel | 400 l |
Water | 1.000 l |
Berths | 12 + 1 |
Cabins | 5 + 1 |
Heads | 3 |
Double cabins | 4 |
Bunk bed cabins | 1 |
Berths in dinette | 2 |
Battened mainsail with lazy-bag
Genoa furler
Double steering wheel
Tender with outboard motor
GPS mapping
Anemometer
Autopilot
Echo Sounder
Sprayhood
Bimini top
Bow thruster
4 winchs
Electric anchor winch
Cockpit shower (heated)
VHF
Stereo CD
Cockpit table
Year | 2007 |
Length | 15,65 m |
Beam | 4,90 m |
Draft | 1,90 m |
Sail area | 110 m² |
Engine | 100 hp |
Fuel | 400 l |
Water | 1.000 l |
Berths | 12 + 1 |
Cabins | 5 + 1 |
Heads | 3 |
Double cabins | 4 |
Bunk bed cabins | 1 |
Berths in dinette | 2 |
Battened mainsail with lazy-bag | Bimini top |
Genoa furler | Bow thruster |
Double steering wheel | 4 winchs |
Tender with outboard motor | Electric anchor winch |
GPS mapping | Cockpit shower (heated) |
Anemometer | VHF |
Autopilot | Stereo CD |
Echo Sounder | Cockpit table |
Sprayhood |
Period | 1 Week | Weekend |
01/01/2022 15/04/2022 |
€ 3.600,00 | € 1.620,00 |
16/04/2022 20/05/2022 |
€ 4.000,00 | € 1.800,00 |
21/05/2022 01/07/2022 |
€ 4.600,00 | € 2.070,00 |
02/07/2022 29/07/2022 |
€ 5.000,00 | € 2.250,00 |
30/07/2022 26/08/2022 |
€ 5.400,00 | € 2.430,00 |
27/08/2022 23/09/2022 |
€ 5.000,00 | € 2.250,00 |
24/09/2022 31/12/2022 |
€ 3.600,00 | € 1.620,00 |
Weekend (2 days) | 45% weekly price |
3 days | 55% weekly price |
4 days | 75% weekly price |
5 days | 90% weekly price |
The weekly price refers to the rental period shown in the PRICE LIST table.
Maximum discount | 10% |
“Early Booking”* | 10% |
2 or more yachts | 5% |
2 or more weeks | 5% |
*Reservation by January 31, 2022.
Period | 1 Week | Weekend |
01/01/2022 – 15/04/2022 | € 3.600,00 | € 1.620,00 |
16/04/2022 – 20/05/2022 | € 4.000,00 | € 1.800,00 |
21/05/2022 – 01/07/2022 | € 4.600,00 | € 2.070,00 |
02/07/2022 – 29/07/2022 | € 5.000,00 | € 2.250,00 |
30/07/2022 – 26/08/2022 | € 5.400,00 | € 2.430,00 |
27/08/2022 – 23/09/2022 | € 5.000,00 | € 2.250,00 |
24/09/2022 – 31/12/2022 | € 3.600,00 | € 1.620,00 |
Weekend (2 days) | 45% weekly price |
3 days | 55% weekly price |
4 days | 75% weekly price |
5 days | 90% weekly price |
The weekly price refers to the rental period shown in the PRICE LIST table.
Maximum discount | 10% |
“Early Booking”* | 10% |
2 or more yachts | 5% |
2 or more weeks | 5% |
*Reservation by January 31, 2022.
Cleaning | € 150,00 |
Outboard motor | € 0,00 |
First night in marina | € 0,00 |
Last night in marina | € 0,00 |
Bed sheets | € 10,00 per person |
Towels | € 5,00 per person |
Safety net | € 50,00 |
Net installation | € 100,00 |
Skipper | € 180,00 daily |
€ 350,00 per weekend | |
€ 1.200,00 weekly |
Outboard motor | € 0,00 |
First night in marina | € 0,00 |
Last night in marina | € 0,00 |
Cleaning | € 150,00 |
Bed sheets | € 10,00 per person |
Towels | € 5,00 per person |
Safety net | € 50,00 |
Net installation | € 100,00 |
Skipper | € 180,00 daily |
€ 350,00 per weekend | |
€ 1.200,00 weekly |
Boarding | Saturday | 17:00 |
Return to port | Friday | 18:00 |
Landing | Saturday | 09:00 |
Boarding | Friday | 18:00 |
Landing | Sunday | 18:00 |